Cross recessed screw 949947
No. | Part Name | Part Number | Qty | Description |
1 | Instrument panel | 828588 | 1 | |
2 | Cross recessed screw | 965168 | 4 | |
3 | Washer | 940120 | 4 | |
5 | Tachometer | 828598 | 1 | |
6 | Attaching ring | 828558 | 1 | |
7 | Front ring | 828559 | 1 | |
8 | Thermometer | 828613 | 1 | |
9 | Front ring | 828542 | 3 | |
10 | Oil pressure gauge | 828619 | 1 | |
11 | Hour counter | 828615 | 1 | |
12 | Bulb socket | 808175 | 4 | |
13 | Bulb | 182059 | 4 | |
14 | Starter switch | 828778 | 1 | Repl by 864277 |
15 | Round nut | 1581184 | 1 | |
16 | Buzzer | 828587 | 1 | |
17 | Toggle switch | 828584 | 1 | |
17 | Toggle switch | 828585 | 1 | |
18 | Nut | 828586 | 2 | |
19 | Sign | 828560 | 1 | |
20 | Lamp | 966327 | 4 | |
21 | Circuit board | 828605 | 1 | |
22 | Screw | 941610 | 2 | |
23 | Spring washer | 941904 | 2 | |
24 | Cross recessed screw | 949947 | 1 | Alt |
25 | Spring washer | 941904 | 1 | |
28 | Electronic unit | 828783 | 1 | |
29 | Reflector | 828784 | 1 | |
30 | Cross recessed screw | 941615 | 1 | |
31 | Spring washer | 941904 | 1 | |
32 | Bulb | 19923 | 4 | |
32 | Bulb | 828818 | 4 | 24V 2WBA7S |
14A | Key | 828676 | 2 | State key code when oredering |
Item | Part Name | Part No. |
24 | Cross recessed screw 949947 | 949947 |

Details | |
Engine model | TD120HPP TD60D-83 TD61AP, TD71AP, TID71AP TD70G-83 TID120HPP TID121FG TID60D TID60DG |
Application | Instrument Panel Instrument Panel and Installation Components INSTRUMENT PANEL AND INSTALLATION COMPONENTS: A INSTRUMENT PANEL AND INSTALLATION COMPONENTS: B INSTRUMENT PANEL AND INSTALLATION COMPONENTS: C INSTRUMENT PANEL FOR POWER PACK Instrumentation |
Specification | |
Descriptions | (966832) Alt NOT INCLUDED. |
Tags: Cross recessed screw, Volvo Penta, 949947